KTM MACINA CHACANA 591
KTM Size Guide
MOUNTAIN BIKE SIZING GUIDE
MTB FULLY | MTB HARDTAIL | ||
---|---|---|---|
YOUR HEIGHT (CM) | FRAME SIZE | YOUR HEIGHT (CM) | FRAME SIZE |
140 - 149 | XS | ||
148 - 164 | S | 150 - 164 | S |
165 - 174 | M | 165 - 172 | M |
175 - 184 | L | 173 - 182 | L |
185 - 194 | XL | 183 - 192 | XL |
193 - 200 | XXL |
TREKKING / CITY / URBAN BIKE SIZING GUIDE
YOUR HEIGHT (CM) | FRAME SIZE |
150 - 164 | XS |
165 - 169 | S |
170 - 176 | M |
177 - 186 | L |
187 - 194 | XL |
195 - 200 | XXL |
Note: These charts are only a rough indication!
Are you ready to discover?
The CHACANA is a full suspension touring/trial electric bike.
The 591 model is powered by the powerful BOSCH PERFORMANCE CX motor and is fitted with the BOSCH POWERTUBE 500Wh battery, which is seamlessly integrated in the down tube.
29″ wheels and 130 mm suspension travel ensure optimum driving stability, maximum comfort and traction when the road takes you over rough and smooth.
Five Selectable Riding Modes:
- Turbo - Maximum support up to the highest cadence..
- Sport / eMTB - Strong support for fast and sporty driving style.
- Tour - Even support for long distances.
- Eco - Efficient support with maximum savings for the longer ranges.
- Off - No support, but with access to all display features.
Max Speed: 15.5mph
Bicycle type
Mountain bike: Cross country, Marathon, Tour
Characteristics of category 3/E3
This is a category of bicycles which includes not only the intended uses described for categories 1 / E1 and 2 / E2, but also unpaved paths and technical areas. Jumps of up to 60 cm are permitted.
Approved use
From easy to challenging terrain (small obstacles such as roots, stones and gullies on both loose and firm ground) during cross-country or competition events.
Cross-country, marathon and tour components (tyres, suspension, frame, propulsion) are lightweight and designed for agility and speed.
Prohibited use
Not suitable for any extreme forms of riding or jumps, e.g. free riding, enduro, downhill, freestyle tricks and similar.
Useful facts
These bicycles are not designed or equipped for use on public roads. Before the bike is used on public roads, it must be retrofitted with lighting and fenders, etc. to comply with national laws and regulations. The safety equipment required for offroad use is supplied. It must be checked regularly and repaired by the user or specialist when necessary.
Warranty:
- Frame - 5 Years
- Electrical Components - 2 Years
- All other Components - Fair Wear & Tear Guidance
Specification
E-SYSTEM | BOSCH PT-CX5P2 |
---|---|
FRAME | Macina Chacana 29" Alloy6061 SLL-E 125mm; PT625 Bosch Gen.4 / M-0186 |
FORK | Suntour XCR 34 coil 29" LOR 130mm 15x110 taper |
SHOCK | RockShox Deluxe Select 230x57.5 |
MOTOR | Bosch PERFORMANCE CX Gen.4 - 25km/h / 85Nm |
DISPLAY | Bosch PURION LCD Display |
BATTERY | Bosch PowerTUBE 500Wh hor. |
CHARGER | Bosch COMPACT Charger 2A |
R. DERAILL | Shimano Deore M5100-11 SGS shadow+ |
SHIFTLEV. | Shimano Deore M5100-11 |
CRANKSET | KTM COMP ISIS 170mm Q16 |
CHAINRING | FSA Megatooth steel 36T with Chainguard |
SPROCKET | Shimano Deore M5100-11 / 11-51 |
CHAIN | KMC e11 Sport EPT e-bike |
BRAKE | Tektro HD-M750 / E730 4-Piston |
---|---|
ROTOR | Tektro TR-45 2.3mm CL 203 / 180 |
WHEEL F | KTM Line - Shimano MT410B CL 32H 110-15TA / Ryde Rival30 32H 622x30C / DT Champion 2.0 black |
WHEEL R | KTM Line - Shimano MT400B CL 32H 148-12TA / Ryde Rival30 32H 622x30C / DT Alpine II 2.34 black |
TIRE F | Schwalbe Smart Sam K-Guard 60-622 |
TIRE R | Schwalbe Smart Sam K-Guard 60-622 |
GRIP | KTM Comp Lock |
BAR | KTM Comp rizer15 720mm |
STEM | KTM Comp 7° |
HEADSET | KTM Team MTB 1.1/8"-1.5" angle limit |
SADDLE | KTM Line Sport |
SEATPOST | KTM Comp 30.9/400 |
PEDAL | MTB-Pedal flat VPE-527 alloy |
WEIGHT | 24,6 kg |
PERMISSIBLE TOTAL WEIGHT | 143 kg |
Collapsible content
DELIVERY
As with all our bikes, we offer a Free of Charge Delivery Service (Mainland UK).
For full Delivery and Returns details, please visit our Delivery & Returns Page.