KTM MACINA RACE 292
KTM Size Guide
MOUNTAIN BIKE SIZING GUIDE
MTB FULLY | MTB HARDTAIL | ||
---|---|---|---|
YOUR HEIGHT (CM) | FRAME SIZE | YOUR HEIGHT (CM) | FRAME SIZE |
140 - 149 | XS | ||
148 - 164 | S | 150 - 164 | S |
165 - 174 | M | 165 - 172 | M |
175 - 184 | L | 173 - 182 | L |
185 - 194 | XL | 183 - 192 | XL |
193 - 200 | XXL |
TREKKING / CITY / URBAN BIKE SIZING GUIDE
YOUR HEIGHT (CM) | FRAME SIZE |
150 - 164 | XS |
165 - 169 | S |
170 - 176 | M |
177 - 186 | L |
187 - 194 | XL |
195 - 200 | XXL |
Note: These charts are only a rough indication!
The KTM Macina Race 292 is an agile hardtail eMTB with bite and maximum resistance.
Where the paved bike lanes end, the Macina 292 Race is where the fun begins.
The Macina eMTB device impresses with its functionality, high-quality components, comfort and plenty of electrical power from Bosch.
A hardtail all-rounder that stands out for its excellent value for money and promises great fun on the trails and tours.
Five Selectable Riding Modes:
- Turbo - Maximum support up to the highest cadence for a sporty riding style.
- Sport / eMTB - There is strong support for universal use for fast driving and sporty driving style.
- Tour - Even support for long distance rides
- Eco - Efficient support with maximum savings for the longest possible range.
- Off - No support, but with access to all display functions.
Max Speed: 15.5mph
Bicycle type
Mountain bike: Cross country, Marathon, Tour
Characteristics of category 3
Designed for uses; which includes uses described for categories 1, and 2, but also unpaved paths and technical areas. Jumps of up to 60cm are permitted.
Approved use
From easy to challenging terrain (small obstacles such as roots, stones, and gullies on both loose and firm ground) during cross-country or competition events. Cross-country, marathon and tour components (tyres, suspension, frame) are lightweight and designed for speed and agility.
Prohibited use
Not suitable for any extreme riding or jumps, e.g. free riding, enduro, downhill, freestyle tricks etc.
Useful facts
These bicycles are not designed or equipped for use on public roads. Before the bike is used on public roads, it must be retrofitted with lighting and fenders, etc. to comply with national laws and regulations. The safety equipment required for offroad use is supplied. It must be checked regularly and repaired by the user or specialist when necessary.
Warranty:
- Frame - 5 Years
- Electrical Components - 2 Years
- All other Components - Fair Wear & Tear Guidance
Specification
E-System | BOSCH PT-CX5P2 |
Frame | Macina MTB 29" Alloy6061; PT500Wh Bosch Gen.4 / M-1766 |
Fork | Suntour XCM 34 coil 27.5" NLO 100mm 15x110 taper |
Motor | Bosch PERFORMANCE CX Gen.4 - 25km/h / 85Nm |
Display | Bosch PURION LCD Display |
Battery | Bosch PowerTUBE 500Wh hor. |
Charger | Bosch COMPACT Charger 2A |
Rear. Derailleur | Shimano Alivio M3100-9 SGS shadow |
Shift Lev. | Shimano Alivio M3100-9 display |
Crankset | KTM COMP ISIS 170mm Q16 |
Chainring | FSA Megatooth steel 38T with Chainguard |
Sprocket | Shimano HG200-9 / 11-36 |
Chain | Shimano E6070-9 e-bike |
Brake | Shimano MT200 / MT200 2-Piston |
Rotor | Shimano RT30 CL 180 / 180 |
Front Wheel | KTM Line - Shimano MT400B CL 32H 110-15TA / Ryde Rival30 32H 622x30C / DT Champion 2.0 black |
Rear Wheel | KTM Line - Shimano MT400B CL 32H 148-12TA / Ryde Rival30 32H 622x30C / DT Alpine II 2.34 black |
Front Tyre | Schwalbe Smart Sam K-Guard 57-622 |
Rear Tyre | Schwalbe Smart Sam K-Guard 57-622 |
Grip | KTM Comp Lock |
Bar | KTM Comp flat 2X 720mm |
Stem | KTM Comp 7° |
Headset | KTM Team drop/in 1.1/8"-1.5" |
Saddle | KTM Line Sport |
Seatpost | KTM Comp 30.9/400 |
Pedal | MTB-Pedal VP-195E alloy |
Weight | 22.6kg |
Permissible Total Weight | 141kg |
Collapsible content
DELIVERY
As with all our bikes, we offer a Free of Charge Delivery Service (Mainland UK).
For full Delivery and Returns details, please visit our Delivery & Returns Page.